Fortnite Item Shop today (Nov 19): Regular Show, CouRage
Fortnite Item Shop for Nov 19: Regular Show bundle 3,400 V-Bucks, CouRage 3,000, Lazarbeam 1,800, a Jurassic Jeep Wrangler, and the reset time.
Checked and updated 19 November 2026 at 01:20 UTC
Updates
- November 19 shop: Regular Show returns (bundle 3,400), plus CouRage (3,000), Lazarbeam (1,800), a Jurassic Jeep Wrangler and new Jordans; Glitch, Serge, Tailor, Siena Nyte and the Comfy Chomps set left.
- November 18 shop: the Naruto collab returns (eight outfits, bundles 2,100-2,400), plus Bruno Mars (1,800) and the Falcon Clan Bundle; Katalina, Vix, Hit Man and the Bugatti and Twinzer cars left.
- November 17 shop: Kaiju No. 8 (bundle 3,800) and Madison Beer (bundle 3,400) return, plus The Odyssey and the High Stakes Summer set; Hesper King, Snorkel Ops and the Dark Series left.
- November 16 shop: classic Hatsune Miku returns (1,500, bundle 3,200), plus the DC Gotham City Summer set, Shohei Ohtani and Glitch; Mega Man, Jason and J Balvin left.
- November 15 shop: Cap'n Hatsune Miku arrives (1,500, set 2,200), plus Hesper King, Snorkel Ops and new Jordans; the Shadow Series and Sleuth left.
- November 14 shop: Buggy (One Piece) and iShowSpeed's PIRATE D. SPEEDY arrive; Masters of the Universe and Nemia left.
- Page created with the November 13 shop: Lil Uzi Vert, Friday the 13th (Jason), Shadow Series and new sneakers.

Key points
- New today (November 19): the Regular Show set returns. Mordecai and Skips are 1,500 V-Bucks each with a pickaxe, the Rigby sidekick 1,500, or all of it for 3,400 in the Regular Show Bundle, until November 23.
- Streamers CouRage (bundle 3,000, until November 21) and Lazarbeam (bundle 1,800, until November 21) are back, plus a Jurassic Jeep Wrangler car (2,000) until November 28.
- The Naruto collab, Kaiju No. 8 and Hatsune Miku stay until November 20. The shop resets every day at 00:00 UTC, which is 7 PM ET and 4 PM PT.
The Fortnite Item Shop for Thursday, November 19, 2026 brings back Regular Show: Mordecai and Skips at 1,500 V-Bucks each, the Rigby sidekick at 1,500, or the whole set for 3,400 in the Regular Show Bundle (6,100 if you bought it piece by piece), until November 23. Streamers CouRage (bundle 3,000) and Lazarbeam (bundle 1,800) are back too. About 293 cosmetic offers are listed today, and 43 came in at this reset.
This page is rebuilt every evening after the 00:00 UTC reset, with new items first and the full list below.
New in the shop today
- Regular Show. The set first arrived in Chapter 7 Season 1. Mordecai comes with the Maximum Glove pickaxe and Skips with Fists of Justice (1,500 each), and Rigby is a sidekick (1,500). The Regular Show Bundle adds the Oooohhh! and Skips' Skip emotes and the BABY DUCKS and Rattle & Mace back blings for 3,400. Until November 23.
- CouRage (Icon Series). The CouRage Bundle (3,000, or 6,600 separately) has the CouRage and Courageous Knight outfits, the Louis sidekick, two shields, two pickaxes, a wrap and the Proud Victory and Win-ception emotes. CouRage alone with the Lion Shield is 1,500. Until November 21.
- Lazarbeam (Icon Series). Back from Chapter 2 Season 5: the outfit is 1,500, or 1,800 with the Baby Gingy back bling, Lunch Break emote and Ol' Mate Sledgy pickaxe (2,600 separately). Until November 21.
- Jurassic Jeep Wrangler. A new car bundle for 2,000 V-Bucks, with three 400 V-Bucks wheel sets (Staff, Tour and standard), until November 28.
- Sneakers and emotes. Air Jordan 11 'Legend Blue' and Air Jordan 14 Retro 'Yellow/Black' (1,000 each), Air Jordan 5 'Wolf Grey' and Converse Chuck 70 (800), until November 22. Four Icon Series emotes (Agora Hills, EVIL J0RDAN, mau5lab, Barbaras Rhabarberbar) are 500 each until November 24.
- One-day returns. Curious (1,200), Mel (800), the Combo Cleavers pickaxe and the 8-Kit wrap came back at this reset but leave again tonight.
Leaving tonight
These leave at 7 PM ET (4 PM PT, midnight UK) tonight, November 19: the Falcon Clan Bundle (Kuno, Kenji and the Falcon glider), the Rivian R1S car, the Wrap Recon bundle, Ava, Harmonizer, Moniker, Drosera, Jonesy The First, Curious and Mel, the Talons, Quickstrike and Combo Cleavers pickaxes, and the Pixellator and 8-Kit wraps.
Glitch and Candywing's Glitch Locker Bundle, the Serge and Comfy Chomps bundles, Tailor, Siena Nyte, the Sail Shark glider and four pairs of sneakers left at last night's reset.
Still in the shop: Naruto, Kaiju No. 8, One Piece
The Naruto collab stays until November 20: Naruto, Kakashi, Hinata, Itachi and Sakura at 1,500, Sasuke and Orochimaru at 1,600, Gaara at 1,800, and four two-outfit bundles from 2,100 to 2,400. The Kaiju No. 8 Bundle (3,800), the classic Hatsune Miku Bundle (3,200), the Gotham City Summer Bundle (3,000), the Shohei Ohtani Bundle (2,800) and The Odyssey Bundle (2,200) also leave after November 20, and the Madison Beer Bundle (3,400) after November 21. The One Piece collab keeps its six outfits until December 5; see all Fortnite One Piece skins. Lil Uzi Vert stays until December 12.
When does the Fortnite Item Shop reset?
| Time zone | Daily reset |
|---|---|
| UTC | 00:00 |
| ET | 7 PM (previous evening) |
| PT | 4 PM (previous afternoon) |
| UK | Midnight |
The "Leaves" dates below are the last day you can buy an item; it disappears at the reset that evening (7 PM ET).
All new items today
| Item | Type | V-Bucks | Rarity / series | Leaves |
|---|---|---|---|---|
| Regular Show Bundle | Bundle | 3,400 (items 6,100) | Uncommon | Nov 23 |
| CouRage Bundle | Bundle | 3,000 (items 6,600) | Icon Series | Nov 21 |
| Jurassic Jeep Wrangler | Bundle | 2,000 | Uncommon | Nov 28 |
| Lazarbeam Bundle | Bundle | 1,800 (items 2,600) | Icon Series | Nov 21 |
| CouRage | Bundle | 1,500 | Icon Series | Nov 21 |
| Mordecai | Bundle | 1,500 | Epic | Nov 23 |
| Skips | Bundle | 1,500 | Epic | Nov 23 |
| Courageous Knight | Bundle | 1,200 | Icon Series | Nov 21 |
| Lazarbeam | Outfit | 1,500 | Icon Series | Nov 21 |
| Curious | Outfit | 1,200 | Rare | Nov 19 |
| Mel | Outfit | 800 | Uncommon | Nov 19 |
| Louis | Sidekick | 1,500 | Icon Series | Nov 21 |
| Rigby | Sidekick | 1,500 | Uncommon | Nov 23 |
| BABY DUCKS | Back Bling | 400 | Rare | Nov 23 |
| Baby Gingy | Back Bling | 400 | Icon Series | Nov 21 |
| Rattle & Mace | Back Bling | 400 | Rare | Nov 23 |
| Courage Shield | Back Bling | 300 | Icon Series | Nov 21 |
| Lion Shield | Back Bling | 300 | Icon Series | Nov 21 |
| Pathwalker's Pack | Back Bling | 200 | Uncommon | Nov 19 |
| Combo Cleavers | Pickaxe | 800 | Rare | Nov 19 |
| Courageous Scepter | Pickaxe | 800 | Icon Series | Nov 21 |
| Fists of Justice | Pickaxe | 800 | Rare | Nov 23 |
| Ol' Mate Sledgy | Pickaxe | 800 | Icon Series | Nov 21 |
| Courageous Axe | Pickaxe | 500 | Icon Series | Nov 21 |
| Maximum Glove | Pickaxe | 500 | Rare | Nov 23 |
| Agora Hills | Emote | 500 | Icon Series | Nov 24 |
| Barbaras Rhabarberbar | Emote | 500 | Icon Series | Nov 24 |
| EVIL J0RDAN | Emote | 500 | Icon Series | Nov 24 |
| mau5lab | Emote | 500 | Icon Series | Nov 24 |
| Oooohhh! | Emote | 400 | Uncommon | Nov 23 |
| Skips' Skip | Emote | 400 | Uncommon | Nov 23 |
| Lunch Break | Emote | 300 | Icon Series | Nov 21 |
| Proud Victory | Emote | 300 | Icon Series | Nov 21 |
| Win-ception | Emote | 300 | Icon Series | Nov 21 |
| 8-Kit | Wrap | 500 | Rare | Nov 19 |
| The Lion's Pride | Wrap | 500 | Icon Series | Nov 21 |
| Air Jordan 11 'Legend Blue' | Shoes | 1,000 | Uncommon | Nov 22 |
| Air Jordan 14 Retro 'Yellow/Black' | Shoes | 1,000 | Uncommon | Nov 22 |
| Air Jordan 5 Retro 'Wolf Grey' | Shoes | 800 | Uncommon | Nov 22 |
| Converse Chuck 70 Hi Canvas 'White' | Shoes | 800 | Uncommon | Nov 22 |
| Jurassic Jeep® Wrangler | Wheel | 400 | Uncommon | Nov 28 |
| Jurassic Jeep® Wrangler - Staff | Wheel | 400 | Uncommon | Nov 28 |
| Jurassic Jeep® Wrangler - Tour | Wheel | 400 | Uncommon | Nov 28 |
The rest of today's shop
| Item | Type | V-Bucks | Rarity / series | Leaves |
|---|---|---|---|---|
| One Piece Bundle | Bundle | 4,000 (items 8,200) | Epic | Dec 5 |
| Kaiju No. 8 Bundle | Bundle | 3,800 (items 7,700) | Epic | Nov 20 |
| Madison Beer Bundle | Bundle | 3,400 (items 6,800) | Icon Series | Nov 21 |
| A$AP Rocky Bundle | Bundle | 3,200 (items 8,800) | Icon Series | Dec 6 |
| Hatsune Miku Bundle | Bundle | 3,200 (items 5,200) | Icon Series | Nov 20 |
| Lil Uzi Vert Bundle | Bundle | 3,200 (items 7,100) | Icon Series | Dec 12 |
| Straw Hats Bundle | Bundle | 3,200 (items 4,900) | Epic | Dec 5 |
| Gotham City Summer Bundle | Bundle | 3,000 (items 6,900) | DC SERIES | Nov 20 |
| Falcon Clan Bundle | Bundle | 2,800 (items 5,800) | Epic | Nov 19 |
| McLaren P1 | Bundle | 2,800 | MCLAREN SERIES | Nov 24 |
| Shohei Ohtani Bundle | Bundle | 2,800 (items 6,100) | Icon Series | Nov 20 |
| Gaara & Hinata Bundle | Bundle | 2,400 (items 3,300) | Epic | Nov 20 |
| High Stakes Summer Bundle | Bundle | 2,300 (items 5,800) | Epic | Nov 20 |
| High Tide Harley & Chlorophyll Ivy Bundle | Bundle | 2,300 (items 4,300) | DC SERIES | Nov 20 |
| Itachi & Orochimaru Bundle | Bundle | 2,200 (items 3,100) | Epic | Nov 20 |
| Sasuke & Sakura Bundle | Bundle | 2,200 (items 3,100) | Epic | Nov 20 |
| The Odyssey Bundle | Bundle | 2,200 (items 3,300) | Epic | Nov 20 |
| Naruto & Kakashi Bundle | Bundle | 2,100 (items 3,000) | Epic | Nov 20 |
| Rivian R1S | Bundle | 2,000 | RIVIAN SERIES | Nov 19 |
| Volkswagen Golf GTI | Bundle | 2,000 | Uncommon | Nov 23 |
| Kafka Hibino | Bundle | 1,800 | Epic | Nov 20 |
| PIRATE D. SPEEDY Bundle | Bundle | 1,800 (items 2,700) | Icon Series | Nov 20 |
| Hatsune Miku Cyclone Bundle | Bundle | 1,500 | Icon Series | Dec 14 |
| Shinobi Gear Bundle | Bundle | 1,500 (items 2,400) | Uncommon | Nov 20 |
| Void Burn | Bundle | 1,500 | Uncommon | Nov 24 |
| Wrap Recon | Bundle | 1,500 | Epic | Nov 19 |
| Nindo Gear Bundle | Bundle | 1,300 (items 1,700) | Rare | Nov 20 |
| A$AP Rocky Jam Bundle | Bundle | 1,100 (items 1,500) | Dec 6 | |
| Lil Uzi Vert Jam Bundle | Bundle | 1,100 (items 1,500) | Nov 26 | |
| 24K Magic 10-Year Anniversary Jam Bundle | Bundle | 800 (items 1,000) | Nov 20 | |
| Miku's Beam Wheels | Bundle | 700 | Icon Series | Dec 14 |
| Cap'n Hatsune Miku | Outfit | 2,200 | Icon Series | Dec 14 |
| Helicopter Flacko | Outfit | 2,000 | Icon Series | Dec 6 |
| Bruno Mars | Outfit | 1,800 | Icon Series | Nov 20 |
| Gaara | Outfit | 1,800 | Epic | Nov 20 |
| Monkey D. Luffy | Outfit | 1,800 | Epic | Dec 5 |
| Roronoa Zoro | Outfit | 1,800 | Epic | Dec 5 |
| Buggy | Outfit | 1,600 | Epic | Dec 5 |
| Nami | Outfit | 1,600 | Epic | Dec 5 |
| Orochimaru | Outfit | 1,600 | Epic | Nov 20 |
| Sanji | Outfit | 1,600 | Epic | Dec 5 |
| Sasuke Uchiha | Outfit | 1,600 | Epic | Nov 20 |
| Usopp | Outfit | 1,600 | Epic | Dec 5 |
| Agamemnon | Outfit | 1,500 | Uncommon | Nov 20 |
| Ava | Outfit | 1,500 | Epic | Nov 19 |
| Bandolier | Outfit | 1,500 | Epic | Nov 20 |
| Beach Bod Batman | Outfit | 1,500 | DC SERIES | Nov 20 |
| Cap'n Hatsune Miku | Outfit | 1,500 | Icon Series | Dec 14 |
| Chlorophyll Ivy | Outfit | 1,500 | DC SERIES | Nov 20 |
| Coastal Catwoman | Outfit | 1,500 | DC SERIES | Nov 20 |
| Deep Sea Destroyer | Outfit | 1,500 | Epic | Nov 20 |
| Hatsune Miku | Outfit | 1,500 | Icon Series | Nov 20 |
| High Tide Harley | Outfit | 1,500 | DC SERIES | Nov 20 |
| Hinata Hyuga | Outfit | 1,500 | Epic | Nov 20 |
| Itachi Uchiha | Outfit | 1,500 | Epic | Nov 20 |
| Kakashi Hatake | Outfit | 1,500 | Epic | Nov 20 |
| Kenji | Outfit | 1,500 | Epic | Nov 19 |
| Kikoru Shinomiya | Outfit | 1,500 | Epic | Nov 20 |
| Kuno | Outfit | 1,500 | Epic | Nov 19 |
| Lil Uzi Vert | Outfit | 1,500 | Icon Series | Dec 12 |
| Make You Mine Madison | Outfit | 1,500 | Icon Series | Nov 21 |
| Meowdas | Outfit | 1,500 | Epic | Nov 20 |
| Naruto Uzumaki | Outfit | 1,500 | Epic | Nov 20 |
| Odysseus | Outfit | 1,500 | Epic | Nov 20 |
| PIRATE D. SPEEDY | Outfit | 1,500 | Icon Series | Nov 20 |
| Peely Bone | Outfit | 1,500 | Epic | Nov 20 |
| Pink Star Lil Uzi Vert | Outfit | 1,500 | Icon Series | Dec 12 |
| Reno Ichikawa | Outfit | 1,500 | Epic | Nov 20 |
| Rocky Rugahand | Outfit | 1,500 | Icon Series | Dec 6 |
| Sakura Haruno | Outfit | 1,500 | Epic | Nov 20 |
| Samurai Shohei | Outfit | 1,500 | Icon Series | Nov 20 |
| Satin Angel Madison | Outfit | 1,500 | Icon Series | Nov 21 |
| Scoundrel | Outfit | 1,500 | Epic | Nov 23 |
| Shohei Ohtani | Outfit | 1,500 | Icon Series | Nov 20 |
| Bryne | Outfit | 1,200 | Rare | Nov 20 |
| Cate Meowdy | Outfit | 1,200 | Epic | Nov 20 |
| Disco Tek Manic | Outfit | 1,200 | Rare | Nov 23 |
| Drosera | Outfit | 1,200 | Rare | Nov 19 |
| Harmonizer | Outfit | 1,200 | Rare | Nov 19 |
| Hexed Haze | Outfit | 1,200 | Epic | Nov 20 |
| Kyra | Outfit | 1,200 | Rare | Nov 23 |
| Moniker | Outfit | 1,200 | Rare | Nov 19 |
| Paulie Featherface | Outfit | 1,200 | Epic | Nov 20 |
| Pop Prodigy | Outfit | 1,200 | Rare | Nov 23 |
| Princess Felicity Fish | Outfit | 1,200 | Rare | Nov 20 |
| Ruby | Outfit | 1,200 | Rare | Nov 23 |
| Sand Witch Helsie | Outfit | 1,200 | Epic | Nov 20 |
| Summer Slayer Joni | Outfit | 1,200 | Epic | Nov 20 |
| Victoria Saint | Outfit | 1,200 | Rare | Nov 23 |
| B.R.U.T.E. Navigator | Outfit | 800 | Uncommon | Nov 23 |
| Beach Beast Lucien | Outfit | 800 | Epic | Nov 20 |
| Branded Brigadier | Outfit | 800 | Uncommon | Nov 23 |
| Castaway Jonesy | Outfit | 800 | Uncommon | Nov 20 |
| Dozy Dreamer | Outfit | 800 | Epic | Nov 20 |
| Jonesy The First | Outfit | 800 | Uncommon | Nov 19 |
| Rogue Navigator | Outfit | 800 | Uncommon | Nov 20 |
| Ace the Bat-Hound | Sidekick | 1,500 | DC SERIES | Nov 20 |
| Doggo Jr. | Sidekick | 1,500 | Uncommon | Nov 23 |
| Tony Tony Chopper | Sidekick | 1,500 | Uncommon | Dec 5 |
| Kitsune | Sidekick | 1,200 | Uncommon | Nov 23 |
| Hatsune's Mic-u | Back Bling | 800 | Icon Series | Nov 20 |
| Madison's Mic | Back Bling | 800 | Icon Series | Nov 21 |
| Miku's Beat Drums | Back Bling | 800 | Icon Series | Nov 20 |
| Rocky's BOOM Mic | Back Bling | 800 | Icon Series | Dec 6 |
| Sound Scepter | Back Bling | 800 | Icon Series | Nov 20 |
| Summer Snapper | Back Bling | 800 | DC SERIES | Nov 20 |
| Hi-Fi Jets | Back Bling | 500 | Icon Series | Dec 6 |
| Lil Uzi Star | Back Bling | 500 | Icon Series | Dec 12 |
| Madison's Angel Wings | Back Bling | 500 | Icon Series | Nov 21 |
| Mookie & Maple Plushies | Back Bling | 500 | Icon Series | Nov 21 |
| Speed's Coin | Back Bling | 500 | Icon Series | Nov 20 |
| A$AP Rockets | Back Bling | 400 | Icon Series | Dec 6 |
| Cooler the Red | Back Bling | 400 | Rare | Nov 20 |
| Decoy | Back Bling | 400 | Icon Series | Nov 20 |
| Hidden Leaf Cloak | Back Bling | 400 | Epic | Nov 20 |
| Hinata's Backpack | Back Bling | 400 | Epic | Nov 20 |
| Miku's Treasure | Back Bling | 400 | Icon Series | Dec 14 |
| Pakkun | Back Bling | 400 | Epic | Nov 20 |
| Rebreather | Back Bling | 400 | Epic | Nov 20 |
| Roasted Meat | Back Bling | 400 | Rare | Dec 5 |
| Samurai Screamer | Back Bling | 400 | Icon Series | Nov 20 |
| Scroll | Back Bling | 400 | Epic | Nov 20 |
| Selina's Treasure Tote | Back Bling | 400 | DC SERIES | Nov 20 |
| Sonic Starwings | Back Bling | 400 | Rare | Nov 20 |
| Tarr's Heart | Back Bling | 400 | Epic | Nov 19 |
| Uzi's Wings | Back Bling | 400 | Icon Series | Dec 12 |
| Agamemnon’s Shield | Back Bling | 300 | Rare | Nov 20 |
| Armory Bag | Back Bling | 300 | Epic | Nov 20 |
| Batman Floatie | Back Bling | 300 | DC SERIES | Nov 20 |
| Black Ops Mask | Back Bling | 300 | Epic | Nov 20 |
| Buggy's Coat | Back Bling | 300 | Rare | Dec 5 |
| Coral Cowl | Back Bling | 300 | Rare | Nov 20 |
| Cracked Mask | Back Bling | 300 | Rare | Nov 20 |
| Harley Floatie | Back Bling | 300 | DC SERIES | Nov 20 |
| Helsie's Handbag | Back Bling | 300 | Rare | Nov 20 |
| Kikoru's Scaled Slingbag | Back Bling | 300 | Rare | Nov 20 |
| Mirrorball | Back Bling | 300 | Rare | Nov 23 |
| Nami's Tangerines | Back Bling | 300 | Rare | Dec 5 |
| Odysseus' Bow | Back Bling | 300 | Rare | Nov 20 |
| Pack-sune Miku | Back Bling | 300 | Icon Series | Nov 20 |
| Parrot Packer | Back Bling | 300 | Rare | Nov 20 |
| Poison Petals | Back Bling | 300 | Rare | Nov 19 |
| Red Alert | Back Bling | 300 | Rare | Nov 23 |
| Reno's Gearbag | Back Bling | 300 | Rare | Nov 20 |
| Sand Gourd | Back Bling | 300 | Epic | Nov 20 |
| Strongbox | Back Bling | 300 | Epic | Nov 23 |
| Usopp's Kit | Back Bling | 300 | Rare | Dec 5 |
| Zoro's Training Gear | Back Bling | 300 | Rare | Dec 5 |
| Dual Kama | Back Bling | 200 | Epic | Nov 19 |
| Flutterfish | Back Bling | 200 | Rare | Nov 20 |
| Impact Green | Back Bling | 200 | Rare | Nov 23 |
| Katana & Kunai | Back Bling | 200 | Epic | Nov 19 |
| Slayer's Saddlebag | Back Bling | 200 | Rare | Nov 23 |
| A$AP's Gauntlets | Pickaxe | 800 | Icon Series | Dec 6 |
| Baseball Batana | Pickaxe | 800 | Icon Series | Nov 20 |
| Freezing Round Axes | Pickaxe | 800 | Rare | Nov 20 |
| Giant Meat on the Bone | Pickaxe | 800 | Rare | Dec 5 |
| Hidan's Scythe | Pickaxe | 800 | Rare | Nov 20 |
| Kaiju No. 8's Scythe | Pickaxe | 800 | Rare | Nov 20 |
| Kikoru’s Personal Weapon | Pickaxe | 800 | Rare | Nov 20 |
| Miku's Anchor Floatie | Pickaxe | 800 | Icon Series | Dec 14 |
| Miku's Mic | Pickaxe | 800 | Icon Series | Dec 14 |
| Picco-Axe | Pickaxe | 800 | Icon Series | Dec 12 |
| Sanji's Utensils | Pickaxe | 800 | Rare | Dec 5 |
| Speed's Pirate Blade | Pickaxe | 800 | Icon Series | Nov 20 |
| Straw Hat Guitar | Pickaxe | 800 | Rare | Dec 5 |
| Sword of Kusanagi | Pickaxe | 800 | Rare | Nov 20 |
| Talons | Pickaxe | 800 | Rare | Nov 19 |
| Trusty Two-Way | Pickaxe | 800 | Icon Series | Nov 20 |
| Uzi's Tour Guitar | Pickaxe | 800 | Icon Series | Dec 12 |
| Snake Sword | Pickaxe | 600 | Epic | Nov 20 |
| 5 Ton Hammer | Pickaxe | 500 | Rare | Dec 5 |
| Batman Paddle | Pickaxe | 500 | DC SERIES | Nov 20 |
| Black Ops Sword | Pickaxe | 500 | Uncommon | Nov 20 |
| Buggy Knives | Pickaxe | 500 | Rare | Dec 5 |
| Climate Baton | Pickaxe | 500 | Rare | Dec 5 |
| Harley's Boogie Bat | Pickaxe | 500 | DC SERIES | Nov 20 |
| Helsiebrella | Pickaxe | 500 | Rare | Nov 20 |
| Kunai | Pickaxe | 500 | Uncommon | Nov 20 |
| Madison's OG Pickaxe | Pickaxe | 500 | Icon Series | Nov 21 |
| Minato's Kunai | Pickaxe | 500 | Uncommon | Nov 20 |
| Quickstrike | Pickaxe | 500 | Uncommon | Nov 19 |
| Riptide Claws | Pickaxe | 500 | DC SERIES | Nov 20 |
| The Sunset Pledge | Pickaxe | 500 | Rare | Nov 20 |
| Falcon | Glider | 1,500 | Legendary | Nov 19 |
| Flacko's Chopper | Glider | 1,200 | Icon Series | Dec 6 |
| Going Merry | Glider | 1,200 | Epic | Dec 5 |
| Kurama | Glider | 1,200 | Epic | Nov 20 |
| Manda | Glider | 1,200 | Epic | Nov 20 |
| Gaara's Sand Cloud | Glider | 800 | Epic | Nov 20 |
| 100% Pure Love | Emote | 500 | Icon Series | Nov 20 |
| 15 MINUTES | Emote | 500 | Icon Series | Nov 21 |
| Bittersweet | Emote | 500 | Icon Series | Nov 21 |
| Chase Me Down | Emote | 500 | Icon Series | Nov 22 |
| Desirable | Emote | 500 | Icon Series | Nov 26 |
| Helicopter | Emote | 500 | Icon Series | Dec 6 |
| Lazy Lounger | Emote | 500 | Uncommon | Nov 20 |
| Let's Get It Started | Emote | 500 | Icon Series | Nov 20 |
| Miku Live | Emote | 500 | Icon Series | Nov 20 |
| Miku Miku Beam | Emote | 500 | Icon Series | Nov 20 |
| Miku Miku ni Shite Ageru♪ | Emote | 500 | Icon Series | Dec 14 |
| Mind Reader | Emote | 500 | Icon Series | Nov 22 |
| Mine | Emote | 500 | Icon Series | Nov 21 |
| Out West | Emote | 500 | Icon Series | Nov 20 |
| Please Please Please | Emote | 500 | Icon Series | Nov 20 |
| RIOT (Rowdy Pipe'n) | Emote | 500 | Icon Series | Dec 6 |
| Surf's Up! | Emote | 500 | DC SERIES | Nov 20 |
| What You Saying | Emote | 500 | Icon Series | Dec 12 |
| Without You | Emote | 500 | Icon Series | Nov 22 |
| Woman | Emote | 500 | Icon Series | Nov 22 |
| XO Tour Llif3 | Emote | 500 | Icon Series | Dec 12 |
| Yes Baby | Emote | 500 | Icon Series | Nov 21 |
| Doggy Dingers | Emote | 400 | Icon Series | Nov 20 |
| IShowFlip | Emote | 400 | Icon Series | Nov 20 |
| Rasenshuriken | Emote | 400 | Rare | Nov 20 |
| Hey Batter Batter | Emote | 300 | Icon Series | Nov 20 |
| Lily Lounger | Emote | 300 | DC SERIES | Nov 20 |
| Multi-Punches Flex | Emote | 300 | Uncommon | Dec 5 |
| Ramen Break | Emote | 300 | Uncommon | Nov 20 |
| Spirit of the Kaiju | Emote | 300 | Uncommon | Nov 20 |
| Summoning Jutsu | Emote | 300 | Uncommon | Nov 20 |
| Test of Will | Emote | 300 | Uncommon | Dec 5 |
| Warrior's Rest | Emote | 300 | Uncommon | Nov 20 |
| Kaiju No. 8 | Wrap | 500 | Uncommon | Nov 20 |
| Madison's Glam Wrap | Wrap | 500 | Icon Series | Nov 21 |
| Message From Flacko | Wrap | 500 | Icon Series | Dec 6 |
| Pixellator | Wrap | 500 | Rare | Nov 19 |
| Sunset Stakes | Wrap | 500 | Rare | Nov 20 |
| Uzi On Tour | Wrap | 500 | Icon Series | Dec 12 |
| Akatsuki | Wrap | 300 | Uncommon | Nov 20 |
| Miku Light | Contrail | 600 | Icon Series | Nov 20 |
| MSCHF Big Red Boot | Shoes | 1,200 | Uncommon | Nov 20 |
| Nike Air Force 1 '07 'Triple Black' | Shoes | 1,200 | Uncommon | Nov 20 |
| A$AP ROCKY X PUMA Straycat V6 ‘Red Flash/Black’ | Shoes | 1,000 | Uncommon | Dec 6 |
| A$AP ROCKY X PUMA Suede 94 ‘Black/White’ | Shoes | 1,000 | Uncommon | Dec 6 |
| Air Jordan 11 Retro ‘Concord’ | Shoes | 1,000 | Uncommon | Nov 20 |
| Air Jordan 4 Retro 'Metallic Gold' | Shoes | 1,000 | Uncommon | Nov 20 |
| Beach Bats | Shoes | 1,000 | DC SERIES | Nov 20 |
| Heelys Pro 25 'Black/White' | Shoes | 1,000 | Uncommon | Nov 20 |
| Vans x Lil Uzi Vert LX Old Skool 36 | Shoes | 1,000 | Uncommon | Dec 12 |
| Nike Air Force 1 'Valentine's Day' | Shoes | 800 | Uncommon | Nov 20 |
| Bobom Beachies | Shoes | 600 | Uncommon | Nov 20 |
| Hot Dawgs | Shoes | 600 | Uncommon | Nov 20 |
| Stingin' Slippies | Shoes | 600 | Uncommon | Nov 20 |
| McLaren P1 | Wheel | 700 | MCLAREN SERIES | Nov 24 |
| ROY G BUFFY | Wheel | 400 | Uncommon | Nov 24 |
| Rivian R1S | Wheel | 400 | RIVIAN SERIES | Nov 19 |
| Void BUFFY | Wheel | 400 | Uncommon | Nov 24 |
| Void Gold | Wheel | 400 | Uncommon | Nov 24 |
| Volkswagen Golf II GTI | Wheel | 400 | Uncommon | Nov 23 |
Prices are in V-Bucks. "Items" is what the bundle contents cost bought one by one. "New" means the offer came in at the November 19 reset, so it includes returning items. Shop data comes from the live listing at 01:20 UTC; Epic can add or remove items during the day, and Jam Tracks are not listed in the tables. Treasure Hours run on Saturdays, see Fortnite Treasure Hours. If the shop won't load, check whether Fortnite is down.
Game Codes Today is not affiliated with Epic Games.
Frequently asked questions
What time does the Fortnite Item Shop reset?
Every day at 00:00 UTC. That is 7 PM ET, 4 PM PT and midnight in the UK while the US is on standard time.
Is Regular Show in the Fortnite Item Shop today?
Yes. Since the November 19 reset, Mordecai (with the Maximum Glove pickaxe) and Skips (with Fists of Justice) are 1,500 V-Bucks each, the Rigby sidekick is 1,500, and the Regular Show Bundle with everything is 3,400. They stay until November 23.
Is Naruto still in the Fortnite Item Shop?
Yes, until November 20. All eight Naruto outfits are 1,500 to 1,800 V-Bucks and the two-outfit bundles 2,100 to 2,400. The last chance to buy is before the reset at 7 PM ET on Friday, November 20.
Sources
Related
All Fortnite One Piece skins: prices, bundles and leave date
All One Piece skins in Fortnite: Luffy and Zoro 1,800 V-Bucks, Nami, Usopp, Sanji and Buggy 1,600, the 4,000 and 3,200 bundles and the Dec 5 leave date.
Lil Uzi Vert Fortnite skin: price, bundle and leave date
Lil Uzi Vert is in the Fortnite Item Shop now. The outfit is 1,500 V-Bucks, the full bundle 3,200, and the set is listed until December 12.
Fortnite live event date: Chapter 7 ends Dec 5, 2026
Fortnite's Chapter 7 end event is on Saturday, December 5, 2026, and Captain X will be unmasked. What's confirmed, what isn't, and what to do first.